ID: 148046
Bedrooms: 3 Bathrooms: 1Half Baths: 1 Sleeps: 8
Duplex
VIEW ALL PROPERTY PICTURES
DESCRIPTION
New for 2022-all new windows, new vinyl siding, new ductless AC, new vinyl railings. Second floor of a well maintained duplex only 4th from the beach. New tile flooring and paint in the living room and dining room for 2024. New vinyl flooring in all bedrooms for 2025. Parking for second floor is on the right side of front yard. Please, no smoking or vaping anywhere on the property. 4 Beach badges and 4 beach chairs supplied by owner as a courtesy but not guaranteed.
AMENITIES
- 6 Dining Capacity (Inside)
AVAILABILITY CALENDAR
|
January 2026 |
|
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
February 2026 |
|
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
March 2026 |
|
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
|
April 2026 |
|
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
|
May 2026 |
|
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
|
June 2026 |
|
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
|
July 2026 |
|
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
|
August 2026 |
|
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
|
September 2026 |
|
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
|
October 2026 |
|
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
November 2026 |
|
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
|
December 2026 |
|
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
2026 PROPERTY RATE INFORMATION
Rate Type |
Rate |
Valid Rate Periods Check-In to Check-Out |
PROPERTY LOCATION / MAP
Last Database Update:
The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. The Van Dyke Group makes no warranty of the accuracy of the information on this site or any site to which we link.